ID | Referenced By | name | MobID | MOBGroupID | ScenarioFlagMin | ScenarioFlagMax | QuestFlag | QuestFlagMin | QuestFlagMax | TimeRange | Condition | Group | Mot | MountPoint | MountObject | MountPoint2 | MountObject2 | LookAt | LookAtRange | ReactionRange | ReactionPercent | ReactionMot | ScaleMin | ScaleMax | PopMin | PopMax | MotSpeedMin | MotSpeedMax | BattleReaction | Visible_XZ | Visible_Y | Invisible_XZ | Invisible_Y | squadId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | mob_02_001002 | 162 | 10048 | 0 | 0 | Daytime | C_schedule_24_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | ||||||
2002 | mob_02_001003 | 142 | 0 | 0 | 8 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | |||||||
2003 | mob_02_001004 | 132 | 10048 | 0 | 0 | Daytime | C_schedule_31_00 | 2 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||
2004 | mob_02_001005 | 138 | 0 | 0 | 8 | C_schedule_39_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | |||||||
2005 | mob_02_001006 | 6 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 95 | 105 | 2 | 2 | 100 | 110 | 0 | 45 | 40 | 55 | 50 | 0 | |||||||
2006 | mob_02_001007 | 53 | 0 | 0 | 11 | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | |||||||
2007 |
1 refsma02a_FLD_AutoTalk#1 |
mob_02_001008 | 41 | 0 | 0 | 11 | C_schedule_06_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||
2008 | mob_02_001009 | 49 | 10048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 100 | 12 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||||
2009 | mob_02_001010 | 131 | 10048 | 0 | 0 | Daytime | C_schedule_36_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | ||||||
2010 | mob_02_001011 | 64 | 10048 | 0 | 0 | Daytime | C_schedule_43_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||
2011 | mob_02_001012 | 152 | 10048 | 0 | 0 | Daytime | C_schedule_10_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||
2012 | mob_02_001013 | 22 | 0 | 0 | 7 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 10 | 55 | 15 | 0 | |||||||
2013 | mob_02_001015 | 29 | 0 | 0 | 7 | C_schedule_38_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 10 | 55 | 15 | 0 | |||||||
2014 | mob_02_001017 | 60 | 0 | 0 | 9 | C_schedule_11_00 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | |||||||
2015 | mob_02_001018 | 62 | 0 | 0 | 9 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | |||||||
2016 | mob_02_001019 | 164 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 10 | 55 | 15 | 0 | |||||||
2017 | mob_02_001020 | 167 | 0 | 0 | 12 | C_schedule_13_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 1 | 45 | 10 | 55 | 15 | 0 | |||||||
2018 | mob_02_001021 | 163 | 0 | 0 | 12 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 45 | 10 | 55 | 15 | 0 | |||||||
2019 | mob_02_001022 | 42 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 100 | 14 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | |||||||
2020 |
1 refsma02a_FLD_AutoTalk#3 |
mob_02_001025 | 137 | 0 | 0 | 13 | C_schedule_38_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||
2021 |
1 refsma02a_FLD_AutoTalk#4 |
mob_02_001026 | 122 | 0 | 0 | 13 | C_schedule_45_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||
2022 | mob_02_001027 | 152 | 10048 | 0 | 0 | Daytime | C_schedule_15_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 55 | 20 | 65 | 30 | 0 | ||||||
2023 |
1 refsma02a_FLD_AutoTalk#30 |
mob_02_001029 | 50 | 10048 | 0 | 0 | C_schedule_10_00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||
2024 | mob_02_001030 | 57 | 10048 | 0 | 0 | C_schedule_12_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | |||||||
2025 |
1 refsma02a_FLD_AutoTalk#5 |
mob_02_001031 | 58 | 10048 | 0 | 0 | C_schedule_01_00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||
2026 | mob_02_001032 | 37 | 10048 | 0 | 0 | C_schedule_07_00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 75 | 75 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | |||||||
2027 |
1 refsma02a_FLD_AutoTalk#31 |
mob_02_001033 | 49 | 10048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 100 | 7 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | |||||||
2028 | mob_02_001034 | 14 | 0 | 0 | 10 | C_schedule_14_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | |||||||
2029 | mob_02_001035 | 32 | 0 | 0 | 10 | C_schedule_40_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | |||||||
2030 | mob_02_001036 | 46 | 10048 | 0 | 0 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 103 | 103 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | |||||||
2031 | mob_02_001040 | 152 | 10048 | 0 | 0 | Nighttime | 41 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 108 | 108 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | ||||||
2032 | mob_02_001041 | 67 | 10048 | 0 | 0 | Nighttime | C_schedule_18_00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | ||||||
2033 | mob_02_001042 | 134 | 10048 | 0 | 0 | Nighttime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | |||||||
2034 | mob_02_001045 | 33 | 0 | 0 | 14 | C_schedule_06_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | |||||||
2035 | mob_02_001046 | 28 | 0 | 0 | 14 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 45 | 40 | 55 | 50 | 0 | |||||||
2036 | mob_02_001048 | 152 | 0 | 0 | 9 | C_schedule_09_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | |||||||
2037 | mob_02_001049 | 131 | 10048 | 0 | 0 | Daytime | 41 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 45 | 55 | 55 | 0 | ||||||
2038 | mob_02_001052 | 175 | 10048 | 0 | 0 | Daytime | C_schedule_37_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | ||||||
2039 | mob_02_001053 | 47 | 10048 | 0 | 0 | Daytime | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 45 | 20 | 55 | 30 | 0 | ||||||
2040 | mob_02_001100 | 131 | 10048 | 0 | 0 | Daytime | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 20 | 40 | 30 | 0 | ||||||
2041 | mob_02_001101 | 138 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 20 | 40 | 30 | 0 | |||||||
2042 | mob_02_001103 | 164 | 10048 | 0 | 0 | Daytime | C_schedule_24_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | ||||||
2043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2044 | mob_02_001107 | 12 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 97 | 110 | 3 | 3 | 95 | 105 | 0 | 30 | 20 | 40 | 30 | 0 | |||||||
2045 | mob_02_001109 | 165 | 10048 | 0 | 0 | Daytime | C_schedule_24_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | ||||||
2046 | mob_02_001110 | 65 | 0 | 0 | 35 | C_schedule_20_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | |||||||
2047 | mob_02_001112 | 65 | 10048 | 0 | 0 | Daytime | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | ||||||
2048 |
1 refsma02a_FLD_AutoTalk#13 |
mob_02_001113 | 49 | 0 | 0 | 34 | C_schedule_03_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | ||||||
2049 | mob_02_001116 | 47 | 10048 | 0 | 0 | Daytime | C_schedule_24_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | ||||||
2050 | mob_02_001117 | 137 | 0 | 0 | 34 | C_schedule_38_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | |||||||
2051 | mob_02_001118 | 73 | 0 | 0 | 34 | C_schedule_39_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 108 | 108 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | |||||||
2052 |
1 refsma02a_FLD_AutoTalk#7 |
mob_02_001119 | 131 | 0 | 0 | 34 | C_schedule_42_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | ||||||
2053 |
1 refsma02a_FLD_AutoTalk#10 |
mob_02_001120 | 137 | 0 | 0 | 34 | C_schedule_39_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | ||||||
2054 | mob_02_001121 | 78 | 0 | 0 | 34 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | |||||||
2055 | mob_02_001123 | 122 | 0 | 0 | 34 | C_schedule_44_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 103 | 103 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | |||||||
2056 |
1 refsma02a_FLD_AutoTalk#6 |
mob_02_001124 | 21 | 0 | 0 | 34 | C_schedule_20_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | ||||||
2057 | mob_02_001125 | 57 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 103 | 103 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | |||||||
2058 |
1 refsma02a_FLD_AutoTalk#24 |
mob_02_001126 | 50 | 10048 | 0 | 0 | Daytime | C_schedule_06_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | |||||
2059 | mob_02_001127 | 163 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | |||||||
2060 | mob_02_001129 | 144 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 0 | 40 | 20 | 50 | 30 | 0 | |||||||
2061 | mob_02_001130 | 164 | 10048 | 0 | 0 | Daytime | C_schedule_12_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | ||||||
2062 |
1 refsma02a_FLD_AutoTalk#23 |
mob_02_001131 | 50 | 10048 | 0 | 0 | Daytime | C_schedule_20_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | |||||
2063 | mob_02_001132 | 72 | 0 | 0 | 32 | C_schedule_37_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | |||||||
2064 | mob_02_001133 | 61 | 0 | 0 | 32 | C_schedule_15_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | |||||||
2065 |
1 refsma02a_FLD_AutoTalk#17 |
mob_02_001134 | 49 | 0 | 0 | 31 | C_schedule_10_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | ||||||
2066 | mob_02_001135 | 121 | 0 | 0 | 31 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | |||||||
2067 | mob_02_001137 | 131 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 20 | 40 | 30 | 0 | |||||||
2068 | mob_02_001138 | 49 | 0 | 0 | 38 | C_schedule_19_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | |||||||
2069 | mob_02_001139 | 67 | 0 | 0 | 36 | C_schedule_44_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 20 | 40 | 30 | 0 | |||||||
2070 | mob_02_001140 | 73 | 0 | 0 | 36 | C_schedule_38_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 20 | 40 | 30 | 0 | |||||||
2071 | mob_02_001141 | 41 | 0 | 0 | 38 | C_schedule_13_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | |||||||
2072 | mob_02_001143 | 142 | 10048 | 0 | 0 | Nighttime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | |||||||
2073 | mob_02_001144 | 131 | 10048 | 0 | 0 | Nighttime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | |||||||
2074 | mob_02_001145 | 41 | 10048 | 0 | 0 | Nighttime | C_schedule_24_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | ||||||
2075 | mob_02_001150 | 152 | 10048 | 0 | 0 | Daytime | C_schedule_14_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | ||||||
2076 | mob_02_001151 | 75 | 0 | 0 | 35 | C_schedule_37_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 103 | 103 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | |||||||
2077 | mob_02_001153 | 51 | 10048 | 0 | 0 | Daytime | C_schedule_23_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | ||||||
2078 | mob_02_001154 | 50 | 10048 | 0 | 0 | Daytime | C_schedule_16_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 0 | 30 | 10 | 40 | 15 | 0 | ||||||
2079 | mob_02_001158 | 58 | 0 | 0 | 33 | C_schedule_33_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | |||||||
2080 | mob_02_001159 | 50 | 0 | 0 | 33 | C_schedule_33_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | |||||||
2081 | mob_02_001160 | 43 | 10048 | 0 | 0 | Daytime | C_schedule_18_00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 30 | 20 | 40 | 30 | 0 | ||||||
2082 | mob_02_001162 | 62 | 10048 | 0 | 0 | Daytime | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | ||||||
2083 | mob_02_001163 | 51 | 0 | 0 | 37 | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | |||||||
2084 | mob_02_001164 | 162 | 10048 | 0 | 0 | 2900 | C_schedule_18_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 1 | 30 | 10 | 40 | 15 | 0 | ||||||
2085 | mob_02_001173 | 49 | 2001 | 10048 | 誰がために | 0 | 1 | 1983 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 20 | 40 | 30 | 0 | |||||
2086 | mob_02_001174 | 131 | 2001 | 10048 | 誰がために | 0 | 1 | 1983 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 20 | 40 | 30 | 0 | |||||
2087 | mob_02_001175 | 73 | 2001 | 10048 | 誰がために | 0 | 1 | 1983 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 20 | 40 | 30 | 0 | |||||
2088 | mob_02_001178 | 51 | 2001 | 10048 | 誰がために | 0 | 1 | 1983 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 30 | 20 | 40 | 30 | 0 | |||||
2089 | mob_02_001180 | 153 | 1008 | 1008 | 0 | 0 | C_schedule_02_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 30 | 20 | 40 | 30 | 0 | ||||||
2090 | mob_02_001181 | 153 | 1008 | 1008 | 0 | 0 | C_schedule_02_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 30 | 20 | 40 | 30 | 0 | ||||||
2091 | mob_02_001182 | 153 | 1010 | 10048 | 0 | 0 | C_schedule_03_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 30 | 10 | 40 | 15 | 0 | ||||||
2092 | mob_02_001183 | 153 | 1010 | 10048 | 0 | 0 | C_schedule_03_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 30 | 10 | 40 | 15 | 0 | ||||||
2093 | mob_02_001202 | 65 | 10048 | 0 | 0 | Nighttime | C_schedule_29_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 20 | 10 | 30 | 15 | 0 | ||||||
2094 | mob_02_001203 | 11 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 110 | 1 | 1 | 100 | 110 | 1 | 20 | 10 | 30 | 15 | 0 | |||||||
2095 | mob_02_001204 | 138 | 10048 | 0 | 0 | Daytime | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 20 | 10 | 30 | 15 | 0 | ||||||
2096 | mob_02_001206 | 132 | 0 | 0 | 29 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 0 | 20 | 10 | 30 | 15 | 0 | |||||||
2097 | mob_02_001207 | 59 | 10048 | 0 | 0 | Daytime | C_schedule_02_00 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 20 | 10 | 30 | 15 | 0 | ||||||
2098 | mob_02_001208 | 39 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 75 | 75 | 1 | 1 | 100 | 100 | 1 | 20 | 10 | 30 | 15 | 0 | |||||||
2099 | mob_02_001209 | 78 | 10048 | 0 | 0 | Daytime | C_schedule_50_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 20 | 10 | 30 | 15 | 0 | ||||||
2100 | mob_02_001211 | 57 | 10048 | 0 | 0 | C_schedule_12_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 20 | 10 | 30 | 15 | 0 | |||||||
2101 | mob_02_001212 | 31 | 0 | 0 | 28 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 20 | 10 | 30 | 15 | 0 | |||||||
2102 | mob_02_001213 | 17 | 0 | 0 | 28 | C_schedule_15_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 20 | 10 | 30 | 15 | 0 | |||||||
